Hybrydowe uniwersalne inwertery wysokonapięciowe (MPPT 250-450V DC) ORVALDI SOLAR Infini to jednofazowe przetwornice napięcia 230V AC - 3-funkcyjne: Grid tie, Grid-off i Grid-tie z ładowaniem akumulatorów. Hybrydowy Inwerter ORVALDI Solar Infini Plus może zapewnić zasilanie podłączonego obciążenia wykorzystując energię z paneli słonecznych PV, sieci zawodowej lub przy jej braku z energii zgromadzonej w akumulatorach.
UWAGA: Inwerter jest kompatybilny wyłącznie z modułami monokrystalicznymi, polikrystalicznymi zwanymi też multikrystalicznymi.
Zasilacze UPS ORVALDI małej i średniej mocy (1,2 MB)
Opcja „High Quality”
Firma ORVALDI zgodnie z warunkami ubezpieczenia, wymieni, naprawi lub dokona kompensaty produktów ORVALDI oraz/lub podłączonych do nich urządzeń w wypadku zniszczenia w efekcie przepięcia elektrycznego. Maksymalna łączna kompensowana kwota to 5000Euro (pięć tysięcy Euro)
Model | InfiniSolar Plus 3KW | InfiniSolar Plus 5KW | InfiniSolar 3P 10KW | |
PHASE | 1-phase in/1-phase out | 3-phase in/3-phase out | ||
Max. PV INPUT POWER | 4500W | 10000W | 14850W | |
Rated Output Power | 3000W | 5000W | 10000W | |
Maximum Charging Power | 1200 W | 4800 W | 9600 W | |
PV INPUT (DC) | ||||
Nominal DC Voltage/Max. DC Voltage | 360 VDC/500 VDC | 720 VDC/900 VDC | 720 VDC/900 VDC | |
Start-up Voltage/Initial Feeding Voltage | 116 VDC/150 VDC | 225 VDC/250 VDC | 320 VDC/350 VDC | |
MPP Voltage Range | 250 VDC~450 VDC | 250 VDC~850 VDC | 400 VDC~800 VDC | |
Number of MPP Trackers/ Maximum Input Current |
1/1x18A | 2/2x10A | 2/2x18.6A | |
GRID OUTPUT (AC) | ||||
Nominal Output Voltage | 208/220/230/240 VAC | 230 VAC (P-N)/ 400 VAC (P-P) |
||
Output Voltage Range | 184 -265 VAC* | 184 - 265 VAC* per phase | ||
Nominal Output Current | 13A | 21A | 14.5A per phase | |
Power Factor | >0.99 | |||
EFFICIENCY | ||||
Maximum Conversion Efficiency (DC/AC) | 96% | |||
European Efficiency@Vnominal | 95% | |||
AC INPUT | ||||
AC start-up Voltage/ Auto Restart Voltage |
120-140 VAC/180 VAC | 120-140 VAC per phase/ 180 VAC per phase |
||
Acceptable Input Voltage Range | 170-280 VAC | 170-280 VAC per phase | ||
Max. AC Input Current | 30A | 40A | ||
PV INPUT (DC) | ||||
Max. DC Voltage | 500 VDC | 900 VDC | 900 VDC | |
MPP Voltage Range | 250 VDC~450 VDC | 250 VDC~850 VDC | 400 VDC~800 VDC | |
Number of MPP Trackers/Max. Input Current | 1/1x18A | 2/2x10A | 2/2x18.6A | |
BATTERY Mode Output (AC) | ||||
Nominal Output Voltage | 202/208/220/230/240 VAC | 202/208/220/230/240 VAC | 230 VAC (P-N)/400 VAC (P-P) | |
Output Waveform | Pure Sinewave | |||
Efficiency (DC to AC) | 93% | 91% | ||
PV INPUT (DC) | ||||
Nominal DC Voltage/Max. DC Voltage | 360 VDC/500 VDC | 720 VDC/900 VDC | 720 VDC/ 900 VDC | |
Start-up Voltage/Initial Feeding Voltage | 116 VDC/ 150 VDC | 225 VDC/ 250 VDC | 320 VDC/ 350 VDC | |
MPP Voltage Range | 250 VDC~450 VDC | 250 VDC~ 850 VDC | 400 VDC~800 VDC | |
Number of MPP Trackers/Max. Input Current | 1/1x18A | 2/2x10A | 2/2x18.6A | |
GRID OUTOUT (AC) | ||||
Nominal Output Voltage | 202/208/220/230/240 VAC | 202/208/220/230/240 VAC | 230 VAC (P-N)/ 400 VAC (P-P) |
|
Output Voltage Range | 184-264.5 VAC* | 184-264.5 VAC* per phase | ||
Nominal Output Current | 13A | 21A | 14.5A per phase | |
AC INPUT | ||||
AC Start-up Voltage/Auto Restart Voltage | 120-140 VAC/180 VAC | 120-140 VAC per phase/ 180 VAC per phase | ||
Acceptable Input Voltage Range | 170-280 VAC | 170-280 VAC per phase | ||
Max. AC Input Current | 30A | 40A | ||
BATTERY MODE OUTPUT (AC) | ||||
Nominal Output Voltage | 202/208/220/230/240 VAC | 202/208/220/230/240 VAC | 230 VAC (P-N)/ 400 VAC(P-P) |
|
Efficiency (DC to AC) | 93% | 91% | ||
BATTERY& CHARGER | ||||
Nominal DC Voltage | 48 VDC | |||
Max. Charging Current | Default 25A, 5A-25A (Adjustable) |
Default 60A, 5A-100A (Adjustable) | Default 60A, 10A-200A (Adjustable) | |
PHYSICAL | ||||
Dimension, D x W x H (mm) | 107 x 438 x 480 | 204.2 x 460x 600 | 167.5 x 500 x 622 | |
Net weight (kgs) | 15.5 | 45 | ||
INTERFACE | ||||
Communication Port | RS-232/USB | RS-232/USB and CAN Interface | ||
Intelligent Slot | Optional SNMP, Modbus and AS-400 cards available | |||
ENVIRONMENT | ||||
Humidity | 0~90% RH (Non-condensing) | |||
Operating Temperature | 0 to 40 °C | -10 to 55 °C | ||
Altitude | 0-1000 m** |
*These figures may vary depending on different AC voltage and country requirements. |
**Power derating 1% every 100m when altitude is over 1000m. |
Product specifications are subject to change without further notice. |